BBGlogo
                                                                   
 
 
 
 
BBG Global, AG  
 
Bitte überprüfen Sie die Preise mit dem Auskunftsdienst um Einschränkungen abzuklären.  
Please check the rate with the operator, other restrictions may apply.      
    My Travel Pin - von Deutschland aus      
Land Cents- Euros  Verbindung   10 EUR - Minuten   20 EUR - Minuten         
Afghanistan 103 0 10 19        
Afghanistan - Cellular 103 50 10 19      
Alaska - Bush 47 0 21 43      
Alaska - Non Bush 47 0 21 43      
Albania 103 0 10 19      
Albania - Cellular 103 50 10 19      
Algeria 103 0 10 19      
Algeria - Cellular 103 50 10 19          
American Samoa 103 0 10 19      
American Samoa - Cellular 103 0 10 19  
Andorra 103 0 10 19  
Andorra - Cellular 103 50 10 19  
Angola 103 0 10 19  
Angola - Cellular 103 50 10 19  
Anguilla 103 0 10 19  
Anguilla - Cellular 45 50 22 44  
Antarctica 124 0 8 16  
Antarctica - Maquarie Station 124 0 8 16  
Antigua 103 0 10 19  
Antigua - Cellular 45 50 22 44  
Argentina 47 0 21 43  
Argentina - Buenos Aires 47 0 21 43  
Argentina - Cellular 47 50 21 43  
Armenia 103 0 10 19  
Armenia - Cellular 103 50 10 19  
Armenia - Yerevan 103 0 10 19  
Aruba 103 0 10 19  
Aruba - Cellular 103 0 10 19  
Australia 41 0 24 49  
Australia - Cellular 41 50 24 49  
Australia - Melbourne 41 0 24 49  
Australia - Sydney 41 0 24 49  
Austria 103 0 10 19  
Austria - Cellular 103 50 10 19  
Austria - Vienna 103 0 10 19  
Azerbaijan 103 0 10 19  
Azerbaijan - Cellular 103 50 10 19  
Bahamas 59 0 17 34  
Bahamas - Cellular 59 0 17 34  
Bahrain 103 0 10 19  
Bahrain - Cellular 103 50 10 19  
Bangladesh 103 0 10 19  
Bangladesh - Cellular 103 0 10 19  
Bangladesh - Chittagong 103 0 10 19  
Bangladesh - Dhaka 103 0 10 19  
Bangladesh - Sylhet 103 0 10 19  
Barbados 103 0 10 19  
Barbados - Cellular 45 50 22 44  
Belarus 103 0 10 19  
Belarus - Cellular 103 50 10 19  
Belgium 41 0 24 49  
Belgium - Brussels 41 50 24 49  
Belgium - Cellular 41 50 24 49  
Belize 103 0 10 19  
Belize - Belize City 103 0 10 19  
Belize - Cellular 103 50 10 19  
Benin 103 0 10 19  
Benin - Cellular 103 0 10 19  
Bermuda 103 0 10 19  
Bermuda - Cellular 103 0 10 19  
Bhutan 103 0 10 19  
Bhutan - Cellular 103 0 10 19  
Bolivia 103 0 10 19  
Bolivia - Cellular 103 50 10 19  
Bolivia - Cochabamba 103 0 10 19  
Bolivia - La Paz 103 0 10 19  
Bolivia - Santa Cruz 103 0 10 19  
Bosnia 103 0 10 19  
Bosnia - Cellular 103 50 10 19  
Botswana 103 0 10 19  
Botswana - Cellular 103 50 10 19  
Brazil 47 0 21 43  
Brazil - Belo Horizonte 47 0 21 43  
Brazil - Cellular 47 50 21 43  
Brazil - Rio de Janeiro 47 0 21 43  
Brazil - Rio de Janeiro (Cellular) 47 50 21 43  
Brazil - Sao Paulo 47 0 21 43  
Brazil - Sao Paulo (Cellular) 47 0 21 43  
British Virgin Islands 103 0 10 19  
British Virgin Islands - Cellular 103 0 10 19  
Brunei 103 0 10 19  
Brunei - Cellular 103 50 10 19  
Bulgaria 59 0 17 34  
Bulgaria - Cellular 59 50 17 34  
Bulgaria - Sofia 59 0 17 34  
Burkina Faso 103 0 10 19  
Burkina Faso - Cellular 103 0 10 19  
Burundi 103 0 10 19  
Burundi - Cellular 103 50 10 19  
Cambodia 103 0 10 19  
Cambodia - Cellular 103 0 10 19  
Cambodia - Phnom Penh 103 0 10 19  
Cameroon 103 0 10 19  
Cameroon - Cellular 103 0 10 19  
Cameroon - Douala 103 0 10 19  
Canada 45 0 22 44  
Cape Verde 103 0 10 19  
Cape Verde - Cellular 103 50 10 19  
Cayman Islands 103 0 10 19  
Cayman Islands - Cellular 103 0 10 19  
Central African Republic 103 0 10 19  
Central African Republic - Cellular 103 0 10 19  
Chad 103 0 10 19  
Chad - Cellular 103 0 10 19  
Chile 41 0 24 49  
Chile - Cellular 41 50 24 49  
China 41 0 24 49  
China - Beijing 41 0 24 49  
China - Cellular 41 50 24 49  
China - Fuzhou 41 0 24 49  
China - Guangzhou 41 0 24 49  
China - Shanghai 41 0 24 49  
Colombia 59 0 17 34  
Colombia - Armenia 59 0 17 34  
Colombia - Barranquilla 59 0 17 34  
Colombia - Bogota 59 0 17 34  
Colombia - Bucaramanga 59 0 17 34  
Colombia - Cali 59 0 17 34  
Colombia - Cellular 59 50 17 34  
Colombia - Medellin 59 0 17 34  
Colombia - Pereira 59 0 17 34  
Comoros 103 0 10 19  
Costa Rica 103 0 10 19  
Costa Rica - Cellular 103 50 10 19  
Croatia 47 0 21 43  
Croatia - Cellular 47 50 21 43  
Cyprus 47 0 21 43  
Cyprus - Cellular 47 50 21 43  
Czech Republic 47 0 21 43  
Czech Republic - Cellular 47 0 21 43  
Czech Republic - Prague 47 0 21 43  
Denmark 41 0 24 49  
Denmark - Cellular 41 50 24 49  
Denmark - Copenhagen 41 0 24 49  
Djibouti 103 0 10 19  
Djibouti - Cellular 103 0 10 19  
Dominica 103 0 10 19  
Dominica - Cellular 103 0 10 19  
Dominican Republic 103 0 10 19  
Dominican Republic - Cellular 103 50 10 19  
DR Congo (Zaire) 103 0 10 19  
DR Congo (Zaire) - Cellular 103 50 10 19  
Ecuador 103 0 10 19  
Ecuador - Cellular 103 0 10 19  
Ecuador - Cuenca 103 0 10 19  
Ecuador - Guayaquil 103 0 10 19  
Ecuador - Quito 103 0 10 19  
Egypt 103 0 10 19  
Egypt - Cairo 103 0 10 19  
Egypt - Cellular 103 50 10 19  
El Salvador 103 0 10 19  
El Salvador - Cellular - CTE 103 0 10 19  
El Salvador - Cellular - Digicell 103 0 10 19  
El Salvador - Cellular - Other 103 0 10 19  
El Salvador - Cellular - Telefonica 103 0 10 19  
El Salvador - Cellular - Tmovil 103 0 10 19  
El Salvador - CTE S.A. 103 0 10 19  
Equatorial Guinea 103 0 10 19  
Equatorial Guinea - Cellular 103 0 10 19  
Eritrea 103 0 10 19  
Eritrea - Cellular 103 0 10 19  
Estonia 47 0 21 43  
Estonia - Cellular 47 50 21 43  
Ethiopia 103 0 10 19  
Ethiopia - Addis Ababa 103 0 10 19  
Ethiopia - Addis Ababa (Cellular) 103 50 10 19  
Ethiopia - Cellular 103 50 10 19  
Faroe Islands 103 0 10 19  
Faroe Islands - Cellular 103 0 10 19  
Fiji Islands 103 0 10 19  
Fiji Islands - Cellular 103 0 10 19  
Finland 47 0 21 43  
Finland - Cellular 47 50 21 43  
France 41 0 24 49  
France - Cellular 41 50 24 49  
France - Paris 41 0 24 49  
French Guiana 103 0 10 19  
French Guiana - Cellular 103 0 10 19  
French Polynesia 103 0 10 19  
French Polynesia - Cellular 103 0 10 19  
Gabon 103 0 10 19  
Gabon - Cellular 103 50 10 19  
Gambia 103 0 10 19  
Georgia 47 0 21 43  
Georgia - Cellular 47 50 21 43  
Germany 41 0 24 49  
Germany - Berlin 41 0 24 49  
Germany - Cellular 41 50 24 49  
Ghana 103 0 10 19  
Ghana - Accra 103 0 10 19  
Ghana - Cellular 103 50 10 19  
Gibraltar 103 0 10 19  
Gibraltar - Cellular 103 50 10 19  
Greece 47 0 21 43  
Greece - Athens 47 0 21 43  
Greece - Cellular 47 50 21 43  
Grenada 103 0 10 19  
Grenada - Cellular 103 0 10 19  
Guadeloupe 103 0 10 19  
Guadeloupe - Cellular 103 0 10 19  
Guam 103 0 10 19  
Guam - Cellular 103 0 10 19  
Guatemala 103 0 10 19  
Guatemala - Cellular - Comcel 103 50 10 19  
Guatemala - Cellular - Sercom/Claro 103 50 10 19  
Guatemala - Cellular - Telefonica 103 50 10 19  
Guinea 103 0 10 19  
Guinea - Cellular - Areeba 103 50 10 19  
Guinea - Cellular - Cellcom 103 50 10 19  
Guinea - Cellular - Intercel 103 50 10 19  
Guinea - Cellular - Orange 103 50 10 19  
Guinea - Cellular - Sotelgui 103 50 10 19  
Guinea Bissau 124 0 8 16  
Guyana 103 0 10 19  
Guyana - Cellular 103 50 10 19  
Haiti 103 0 10 19  
Haiti - Cellular 103 0 10 19  
Haiti - Port Au Prince 103 0 10 19  
Hawaii 47 0 21 43  
Honduras 103 0 10 19  
Honduras - Cellular - Celtel 103 50 10 19  
Honduras - Cellular - Digicel 103 50 10 19  
Honduras - Cellular - Hondutel 103 50 10 19  
Honduras - Cellular - Megatel 103 50 10 19  
Honduras - San Pedro 103 0 10 19  
Honduras - Tegucigalpa 103 0 10 19  
Hong Kong 41 0 24 49  
Hong Kong - Cellular 41 0 24 49  
Hungary 41 0 24 49  
Hungary - Budapest 41 0 24 49  
Hungary - Cellular 41 50 24 49  
Iceland 41 0 24 49  
Iceland - Cellular 41 50 24 49  
India 59 0 17 34  
India - Ahmadabad 59 0 17 34  
India - Bangalore 59 0 17 34  
India - Cellular 59 50 17 34  
i
India - Chenai
59 0 17 34  
India - Hyderabad 59 0 17 34  
India - Kolkata 59 0 17 i,i,i
34
 
India - Mumbai 59 0 17 34  
India - New Delhi 59 0 17 34  
India - Pune 59 0 17 34  
Indonesia 59 0 17 34  
Indonesia - Cellular 59 50 17 34  
Indonesia - Jakarta 59 0 17 34  
Indonesia - Surabaya 59 0 17 34  
Iran 59 0 17 34  
Iran - Cellular 59 50 17 34  
Iran - Tehran 59 0 17 34  
Iraq 103 0 10 19  
Iraq - Baghdad 103 0 10 19  
Iraq - Cellular 103 0 10 19  
Ireland 41 0 24 49  
Ireland - Cellular 41 50 24 49  
Ireland - Dublin 41 0 24 49  
Israel 47 0 21 43  
Israel - Cellular 47 50 21 43  
Israel - Jerusalem 47 0 21 43  
Israel - Palestine Authority 47 0 21 43  
Israel - Palestine Authority - Cellular 47 50 21 43  
Israel - Tel Aviv 47 0 21 43  
Italy 41 0 24 49  
Italy - Cellular 41 50 24 49  
Italy - Milan 41 0 24 49  
Italy - Rome 41 0 24 49  
Ivory Coast 103 0 10 19  
Ivory Coast - Cellular 103 0 10 19  
Jamaica 103 0 10 19  
Jamaica - Cellular 103 50 10 19  
Japan 47 0 21 43  
Japan - Cellular 47 50 21 43  
Japan - Nagoya 47 0 21 43  
Japan - Osaka 47 0 21 43  
Japan - Tokyo 47 0 21 43  
Jordan 103 0 10 19  
Jordan - Amman 103 0 10 19  
Jordan - Cellular 103 50 10 19  
Kazakhstan 103 0 10 19  
Kazakhstan - Almaty 103 0 10 19  
Kazakhstan - Astana 103 0 10 19  
Kazakhstan - Cellular 103 0 10 19  
Kazakhstan - Karaganda 103 0 10 19  
Kenya 103 0 10 19  
Kenya - Cellular - Celtel 103 50 10 19  
Kenya - Cellular - Econet 103 50 10 19  
Kenya - Cellular - Orange 103 50 10 19  
Kenya - Cellular - Other 103 50 10 19  
Kenya - Cellular - Safaricom 103 50 10 19  
Kenya - Nairobi 103 0 10 19  
Kuwait 103 0 10 19  
Kuwait - Cellular 103 50 10 19  
Kyrgyzstan 103 0 10 19  
Kyrgyzstan - Cellular 103 0 10 19  
Laos 103 0 10 19  
Laos - Cellular 103 50 10 19  
Latvia 103 0 10 19  
Latvia - Cellular 103 50 10 19  
Latvia - Premium Services 103 50 10 19  
Lebanon 103 0 10 19  
Lebanon - Cellular 103 50 10 19  
Lesotho 103 0 10 19  
Lesotho - Cellular 103 0 10 19  
Liberia 103 0 10 19  
Liberia - Cellular - Cellcom 103 50 10 19  
Liberia - Cellular - Comium 103 50 10 19  
Liberia - Cellular - Libercell 103 50 10 19  
Liberia - Cellular - Lonestar 103 50 10 19  
Libya 103 0 10 19  
Libya - Cellular 103 50 10 19  
Liechtenstein 103 0 10 19  
Liechtenstein - Cellular 103 50 10 19  
Lithuania 59 0 17 34  
Lithuania - Cellular 59 50 17 34  
Luxembourg 41 0 24 49  
Luxembourg - Cellular 41 0 24 49  
Macau 47 0 21 43  
Macau - Cellular 47 50 21 43  
Macedonia 103 0 10 19  
Macedonia - Cellular 103 0 10 19  
Madagascar 103 0 10 19  
Madagascar - Cellular 103 0 10 19  
Malawi 103 0 10 19  
Malawi - Cellular 103 0 10 19  
Malaysia 47 0 21 43  
Malaysia - Cellular 47 50 21 43  
Malaysia - Johor Bahru 47 0 21 43  
Malaysia - Kuala Lumpur 47 0 21 43  
Maldives 103 0 10 19  
Mali 103 0 10 19  
Mali - Bamako 103 0 10 19  
Mali - Cellular 103 50 10 19  
Malta 103 0 10 19  
Malta - Cellular 103 50 10 19  
Mariana Islands 103 0 10 19  
Mariana Islands - Cellular 103 0 10 19  
Marshall Islands 103 0 10 19  
Marshall Islands - Cellular 103 0 10 19  
Martinique 103 0 10 19  
Martinique - Cellular 103 0 10 19  
Mauritania 103 0 10 19  
Mauritania - Cellular 103 0 10 19  
Mauritius 103 0 10 19  
Mauritius - Cellular 103 0 10 19  
Mayotte Island 103 0 10 19  
Mayotte Island - Cellular 103 0 10 19  
Mexico - Aguascalientes 47 0 21 43  
Mexico - Celaya 47 0 21 43  
Mexico - Chihuahua 47 0 21 43  
Mexico - Durango 47 0 21 43  
Mexico - Golden Triangle - Cellular 83 50 12 24  
Mexico - Guadalajara 47 0 21 43  
Mexico - Jalapa 47 0 21 43  
Mexico - Leon 47 0 21 43  
Mexico - Mexico City 47 0 21 43  
Mexico - Monterrey 47 0 21 43  
Mexico - Morelia 47 0 21 43  
Mexico - Movistar - Cellular 83 50 12 24  
Mexico - Oaxaca 47 0 21 43  
Mexico - Offnet 59 0 17 34  
Mexico - Offnet - Cellular 83 0 12 24  
Mexico - Offnet Premiere 59 0 17 34  
Mexico - Onnet 47 0 21 43  
Mexico - Onnet - Cellular 83 50 12 24  
Mexico - Puebla 47 0 21 43  
Mexico - Queretaro 47 0 21 43  
Mexico - Reynosa 47 0 21 43  
Mexico - San Luis Potosi 47 0 21 43  
Mexico - Satellite 47 0 21 43  
Mexico - Tampico 47 0 21 43  
Mexico - Toluca 47 0 21 43  
Mexico - Torreon 47 0 21 43  
Mexico - Zacatecas 47 0 21 43  
Micronesia 103 0 10 19  
Micronesia - Cellular 103 0 10 19  
Moldova 103 0 10 19  
Moldova - Cellular 103 50 10 19  
Monaco 103 0 10 19  
Monaco - Cellular 103 50 10 19  
Mongolia 103 0 10 19  
Mongolia - Cellular 103 0 10 19  
Montenegro 103 0 10 19  
Montenegro - Cellular 103 0 10 19  
Montserrat 103 0 10 19  
Montserrat - Cellular 103 0 10 19  
Morocco 103 0 10 19  
Morocco - Casablanca 103 0 10 19  
Morocco - Cellular 103 50 10 19  
Morocco - Wana 103 50 10 19  
Mozambique 103 0 10 19  
Mozambique - Cellular 103 0 10 19  
Myanmar/Burma 103 0 10 19  
Myanmar/Burma - Cellular 103 0 10 19  
Namibia 103 0 10 19  
Namibia - Cellular 103 0 10 19  
Nepal 103 0 10 19  
Nepal - Cellular 103 50 10 19  
Nepal - Katmandu 103 0 10 19  
Netherlands 41 0 24 49  
Netherlands - Cellular 41 50 24 49  
Netherlands Antilles 41 0 24 49  
Netherlands Antilles - Cellular 41 50 24 49  
Netherlands Antilles - Curacao 41 0 24 49  
Nevis Islands 103 0 10 19  
Nevis Islands - Cellular 103 0 10 19  
New Caledonia 103 0 10 19  
New Zealand 103 0 10 19  
New Zealand - Cellular 103 0 10 19  
New Zealand - Scott Base 103 0 10 19  
Nicaragua 103 0 10 19  
Nicaragua - Cellular - Claro 103 50 10 19  
Nicaragua - Cellular - Movistar 103 50 10 19  
Niger 103 0 10 19  
Niger - Cellular 103 50 10 19  
Nigeria 59 0 17 34  
Nigeria - Cellular - Celtel 59 50 17 34  
Nigeria - Cellular - Globacom 59 50 17 34  
Nigeria - Cellular - MTN 59 50 17 34  
Nigeria - Cellular - Other 59 50 17 34  
Nigeria - Cellular - Visafone 59 50 17 34  
Nigeria - Lagos 59 0 17 34  
Nigeria - Owerri 59 0 17 34  
Norway 103 0 10 19  
Norway - Cellular 41 50 24 49  
Oman 103 0 10 19  
Oman - Cellular 103 0 10 19  
Pakistan 103 0 10 19  
Pakistan - Cellular 103 50 10 19  
Pakistan - Karachi 103 0 10 19  
Pakistan - Lahore 103 0 10 19  
Palau 103 0 10 19  
Palau - Cellular 103 0 10 19  
Palestine 103 0 10 19  
Palestine - Cellular 103 50 10 19  
Panama 59 0 17 34  
Panama - Cellular 59 50 17 34  
Panama - Panama City 59 50 17 34  
Paraguay 59 0 17 34  
Paraguay - Asuncion 59 0 17 34  
Paraguay - Cellular 59 50 17 34  
Peru 59 0 17 34  
Peru - Cellular 59 50 17 34  
Peru - Lima 59 0 17 34  
Peru - Lima (Cellular) 59 0 17 34  
Peru - Rural 59 0 17 34  
Philippines 103 0 10 19  
Philippines - Cellular - Digitel 103 0 10 19  
Philippines - Cellular - Globe 103 0 10 19  
Philippines - Cellular - Other 103 0 10 19  
Philippines - Cellular - Smart 103 0 10 19  
Philippines - Manila 103 0 10 19  
Poland 41 0 24 49  
Poland - Cellular 41 50 24 49  
Poland - Warsaw 41 0 24 49  
Portugal 41 0 24 49  
Portugal - Cellular 41 50 24 49  
Portugal - Lisbon 41 0 24 49  
Puerto Rico 103 0 10 19  
Puerto Rico - Cellular 103 0 10 19  
Qatar 103 0 10 19  
Qatar - Cellular 103 50 10 19  
Reunion Island 103 0 10 19  
Reunion Island - Cellular 103 0 10 19  
Romania 59 0 17 34  
Romania - Bucharest 59 0 17 34  
Romania - Cellular 59 50 17 34  
Russia 41 0 24 49  
Russia - Cellular 41 50 24 49  
Russia - Moscow 41 0 24 49  
Russia - Moscow Overlay 41 0 24 49  
Russia - St. Petersburg 41 0 24 49  
Rwanda 103 0 10 19  
Rwanda - Cellular 103 0 10 19  
Samoa 103 0 10 19  
Samoa - Cellular 103 0 10 19  
San Marino 103 0 10 19  
San Marino - Cellular 103 0 10 19  
Saudi Arabia 103 0 10 19  
Saudi Arabia - Cellular 103 0 10 19  
Saudi Arabia - Dharan 103 0 10 19  
Saudi Arabia - Jeddah 103 0 10 19  
Saudi Arabia - Riyadh 103 0 10 19  
Senegal 103 0 10 19  
i
Senegal - Cellular
103 50 10 19  
Senegal - Dakar 103 0 10 19  
Serbia 103 0 10 19  
Serbia - Belgrade 103 0 10 19  
Serbia - Cellular 103 0 10 19    
Serbia - Kosovo 103 0 10 19    
Seychelles 103 0 10 19    
Seychelles - Cellular 103 0 10 19    
Singapore 41 0 24 49    
Singapore - Cellular 41 50 24 49    
Slovakia 103 0 10 19    
Slovakia - Cellular 103 50 10 19    
Slovenia 103 0 10 19    
Slovenia - Cellular 103 50 10 19    
Solomon Islands 125 0 8 16    
South Africa 103 0 10 19    
South Africa - Cape Town 103 0 10 19    
South Africa - Cellular 103 0 10 19    
South Africa - Johannesburg 103 0 10 19    
South Korea 41 0 24 49    
South Korea - Cellular 41 0 24 49    
South Korea - Seoul 41 0 24 49    
Spain 103 0 10 19    
Spain - Barcelona 103 0 10 19    
Spain - Cellular 103 50 10 19    
Spain - Madrid 103 0 10 19    
Sri Lanka 103 0 10 19    
Sri Lanka - Cellular 103 50 10 19    
St. Lucia 103 0 10 19    
St. Lucia - Cellular 103 0 10 19    
St. Pierre/Miquel 103 0 10 19    
St. Pierre/Miquel - Cellular 103 0 10 19    
St. Vincent 103 0 10 19    
St. Vincent - Cellular 103 0 10 19    
Sudan 103 0 10 19    
Sudan - Cellular 103 0 10 19    
Suriname 103 0 10 19    
Suriname - Cellular 103 50 10 19    
Swaziland 103 0 10 19    
Swaziland - Cellular 103 0 10 19    
Sweden 103 0 10 19    
Sweden - Cellular 41 50 24 49    
Switzerland 103 0 10 19    
Switzerland - Cellular 103 0 10 19    
Syria 103 0 10 19    
Syria - Cellular 103 50 10 19  
Taiwan 41 0 24 49  
Taiwan - Cellular 41 50 24 49    
Taiwan - Kaohsiung 41 0 24 49    
Taiwan - Taipei 41 0 24 49    
Tajikistan 103 0 10 19    
Tajikistan - Cellular 103 50 10 19    
Tanzania 103 0 10 19    
Tanzania - Cellular 103 0 10 19    
Thailand 47 0 21 43    
Thailand - Bangkok 47 0 21 43    
Thailand - Cellular 47 50 21 43    
Togo 103 0 10 19    
Togo - Cellular 103 0 10 19    
Tonga 103 0 10 19    
Tonga - Cellular 103 50 10 19    
Trinidad and Tobago 103 0 10 19    
Trinidad and Tobago - Cellular 103 0 10 19    
Tunisia 103 0 10 19    
Turkey 103 0 10 19    
Turkey - Ankara 103 0 10 19    
Turkey - Antalya 103 0 10 19    
Turkey - Bursa 103 0 10 19    
Turkey - Cellular 103 50 10 19    
Turkey - Istanbul 103 0 10 19    
Turkey - Konya 103 0 10 19    
Turkmenistan 103 0 10 19    
Turkmenistan - Cellular 103 0 10 19    
Turks and Caicos 103 0 10 19    
Turks and Caicos - Cellular 103 0 10 19    
Uganda 103 0 10 19    
Uganda - Cellular 103 0 10 19    
UK 41 0 24 49    
UK - Cellular - Hutchison 41 50 24 49    
UK - Cellular - O2 41 50 24 49    
UK - Cellular - Orange 41 50 24 49    
UK - Cellular - Other 41 50 24 49    
UK - Cellular - Special 41 50 24 49    
UK - Cellular - T-Mobile 41 50 24 49    
UK - Cellular - Vodafone 41 50 24 49    
UK - London 41 0 24 49    
UK - Personal Numbering 41 50 24 49    
Ukraine 59 0 17 34    
Ukraine - Cellular 59 50 17 34    
United Arab Emirates 103 0 10 19    
United Arab Emirates - Cellular 103 50 10 19    
Uruguay 59 0 17 34    
Uruguay - Cellular 59 50 17 34    
Uruguay - Montevideo 59 0 17 34    
US Virgin Islands 103 0 10 19    
US Virgin Islands - Cellular 45 50 22 44    
Uzbekistan 103 0 10 19    
Uzbekistan - Cellular 103 0 10 19    
Venezuela 103 0 10 19    
Venezuela - Caracas 103 0 10 19    
Venezuela - Cellular 103 50 10 19    
Vietnam 103 0 10 19    
Vietnam - Cellular 103 50 10 19    
Vietnam - Ha Noi 103 0 10 19    
Vietnam - Ho Chi Minh 103 0 10 19    
Yemen Arab Republic 103 0 10 19    
Yemen Arab Republic - Cellular 103 0 10 19    
Zambia 59 0 17 34    
Zambia - Cellular 59 0 17 34    
Zimbabwe 103 0 10 19    
Zimbabwe - Cellular 103 50 10 19    
     
Bitte überprüfen Sie die Preise mit dem Auskunftsdienst um Einschränkungen abzuklären.    
Please check the rate with the operator, other restrictions may apply.        
    My Travel Pin - von USA aus    
Land Cents- Euros  Verbindung   10 EUR - Minuten   20 EUR - Minuten     
Local 45 0 22 44    
Conference Call Recording 5 0 200 400    
InterLata 45 0 22 44    
Interstate 45 0 22 44    
Interstate - Directory Assistance 45 0 22 44    
Intrastate 45 0 22 44    
Intrastate - Alaska - Non Bush 47 0 21 43    
Intrastate - Alaska Bush 47 0 21 43    
Intrastate - American Samoa 103 0 10 19    
Intrastate - Directory Assistance 45 0 22 44    
Intrastate - Guam 103 0 10 19    
Intrastate - Hawaii 47 0 21 43    
Intrastate - Mariana Islands 103 0 10 19    
Intrastate - Puerto Rico 103 0 10 19    
Intrastate - US Virgin Islands 103 0 10 19    
Toll Free 45 0 22 44    
VoiceMail Recording (leave vm) 45 0 22 44    
VoiceMail Retrieving (check vm) 45 0 22 44    
i,i